Thule Evo Clamp Load Carrier Feet (Vehicles w/o Pre-Existing Roof Rack Attachment Points) – Black
Easy-to-install foot for Thule Evo roof racks, for vehicles without pre-existing roof rack attachment points, or factory-installed racks.This Part Fits:YearMakeModelSubmodel2013-2020AcuraILXBase2013-2014AcuraILXHybrid2019-2020AcuraRDXBase2017-2020Alfa Rome
$132.48
$264.95
SKU: XN88908530515
Category: Auto Parts
Easy-to-install foot for Thule Evo roof racks, for vehicles without pre-existing roof rack attachment points, or factory-installed racks.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2020 | Acura | ILX | Base |
| 2013-2014 | Acura | ILX | Hybrid |
| 2019-2020 | Acura | RDX | Base |
| 2017-2020 | Alfa Romeo | Giulia | Base |
| 2017-2020 | Alfa Romeo | Giulia | Quadrifoglio |
| 2019-2020 | Alfa Romeo | Giulia | Sport |
| 2017-2020 | Alfa Romeo | Giulia | TI |
| 2018-2020 | Alfa Romeo | Stelvio | Base |
| 2018-2020 | Alfa Romeo | Stelvio | Quadrifoglio |
| 2019-2020 | Alfa Romeo | Stelvio | Sport |
| 2018-2020 | Alfa Romeo | Stelvio | TI |
| 2015-2019 | Audi | A3 | Premium |
| 2015-2018 | Audi | A3 | Premium Plus |
| 2015-2018 | Audi | A3 | Prestige |
| 2015-2016 | Audi | A3 | TDI Premium |
| 2015-2016 | Audi | A3 | TDI Premium Plus |
| 2015-2016 | Audi | A3 | TDI Prestige |
| 2019 | Audi | A3 | Titanium |
| 2015-2019 | Audi | A3 Quattro | Premium |
| 2015-2018 | Audi | A3 Quattro | Premium Plus |
| 2015-2018 | Audi | A3 Quattro | Prestige |
| 2016-2018 | Audi | A3 Sportback e-tron | Premium |
| 2016-2018 | Audi | A3 Sportback e-tron | Premium Plus |
| 2016-2018 | Audi | A3 Sportback e-tron | Prestige |
| 2017-2019 | Audi | A4 | Premium |
| 2017-2019 | Audi | A4 | Premium Plus |
| 2017-2019 | Audi | A4 | Prestige |
| 2019 | Audi | A4 | Titanium |
| 2017-2019 | Audi | A4 Quattro | Premium |
| 2017-2019 | Audi | A4 Quattro | Premium Plus |
| 2017-2019 | Audi | A4 Quattro | Prestige |
| 2018-2019 | Audi | A5 Sportback | Premium |
| 2018-2019 | Audi | A5 Sportback | Premium Plus |
| 2018-2019 | Audi | A5 Sportback | Prestige |
| 2012-2018 | Audi | A6 | Premium |
| 2012-2018 | Audi | A6 | Premium Plus |
| 2017 | Audi | A6 Quattro | Competition |
| 2012-2015,2017-2018,2020 | Audi | A6 Quattro | Premium |
| 2012-2018,2020 | Audi | A6 Quattro | Premium Plus |
| 2012-2018,2020 | Audi | A6 Quattro | Prestige |
| 2018 | Audi | A6 Quattro | Sport |
| 2014-2016 | Audi | A6 Quattro | TDI Premium Plus |
| 2014-2016 | Audi | A6 Quattro | TDI Prestige |
| 2020 | Audi | A7 Sportback | Premium |
| 2020 | Audi | S3 | Premium |
| 2015-2020 | Audi | S3 | Premium Plus |
| 2015-2019 | Audi | S3 | Prestige |
| 2019 | Audi | S4 | Premium |
| 2018-2019 | Audi | S4 | Premium Plus |
| 2018-2019 | Audi | S4 | Prestige |
| 2018-2020 | Audi | S5 Sportback | Premium Plus |
| 2018-2020 | Audi | S5 Sportback | Prestige |
| 2020 | Audi | S6 | Premium Plus |
| 2020 | Audi | S6 | Prestige |
| 2017-2020 | BMW | X1 | sDrive28i |
| 2016-2020 | BMW | X1 | xDrive28i |
| 2018-2020 | BMW | X2 | sDrive28i |
| 2018-2020 | BMW | X2 | xDrive28i |
| 2016-2018 | BMW | X4 | M40i |
| 2015-2018 | BMW | X4 | xDrive28i |
| 2015-2016 | BMW | X4 | xDrive35i |
| 2016-2019 | BMW | X6 | M |
| 2016-2019 | BMW | X6 | sDrive35i |
| 2016-2019 | BMW | X6 | xDrive35i |
| 2016-2019 | BMW | X6 | xDrive50i |
| 2018-2020 | Buick | Regal Sportback | Base |
| 2018-2020 | Buick | Regal Sportback | Essence |
| 2018-2020 | Buick | Regal Sportback | GS |
| 2018-2020 | Buick | Regal Sportback | Preferred |
| 2018-2019 | Buick | Regal Sportback | Preferred II |
| 2015-2020 | Chevrolet | Colorado | LT |
| 2015-2020 | Chevrolet | Colorado | WT |
| 2015-2020 | Chevrolet | Colorado | Z71 |
| 2017-2020 | Chevrolet | Colorado | ZR2 |
| 2016-2019 | Chevrolet | Cruze | L |
| 2016-2019 | Chevrolet | Cruze | LS |
| 2016-2019 | Chevrolet | Cruze | LT |
| 2016-2019 | Chevrolet | Cruze | Premier |
| 2018-2020 | Chevrolet | Equinox | L |
| 2018-2020 | Chevrolet | Equinox | LS |
| 2018-2020 | Chevrolet | Equinox | LT |
| 2018-2020 | Chevrolet | Equinox | Premier |
| 2016-2019 | Chevrolet | Malibu | Hybrid |
| 2016-2020 | Chevrolet | Malibu | L |
| 2016-2020 | Chevrolet | Malibu | LS |
| 2016-2020 | Chevrolet | Malibu | LT |
| 2016-2020 | Chevrolet | Malibu | Premier |
| 2019-2020 | Chevrolet | Malibu | RS |
| 2016-2020 | Chevrolet | Silverado 1500 | Custom |
| 2014-2020 | Chevrolet | Silverado 1500 | High Country |
| 2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2014-2020 | Chevrolet | Silverado 1500 | LT |
| 2014-2020 | Chevrolet | Silverado 1500 | LTZ |
| 2015-2020 | Chevrolet | Silverado 1500 | SSV |
| 2014-2020 | Chevrolet | Silverado 1500 | WT |
| 2020 | Chevrolet | Silverado 2500 HD | Custom |
| 2015-2020 | Chevrolet | Silverado 2500 HD | High Country |
| 2015-2020 | Chevrolet | Silverado 2500 HD | LT |
| 2015-2020 | Chevrolet | Silverado 2500 HD | LTZ |
| 2015-2020 | Chevrolet | Silverado 2500 HD | WT |
| 2015-2020 | Chevrolet | Silverado 3500 HD | High Country |
| 2015-2020 | Chevrolet | Silverado 3500 HD | LT |
| 2015-2020 | Chevrolet | Silverado 3500 HD | LTZ |
| 2015-2020 | Chevrolet | Silverado 3500 HD | WT |
| 2017-2020 | Chevrolet | Spark | ACTIV |
| 2016-2020 | Chevrolet | Spark | LS |
| 2016-2020 | Chevrolet | Spark | LT |
| 2014-2016 | Fiat | 500L | Easy |
| 2014-2020 | Fiat | 500L | Lounge |
| 2014-2020 | Fiat | 500L | Pop |
| 2014-2020 | Fiat | 500L | Trekking |
| 2015-2017,2019 | Fiat | 500L | Urbana |
| 2015-2020 | Ford | Edge | SE |
| 2015-2020 | Ford | Edge | SEL |
| 2015-2018 | Ford | Edge | Sport |
| 2019-2020 | Ford | Edge | ST |
| 2015-2020 | Ford | Edge | Titanium |
| 2017-2020 | Ford | Escape | S |
| 2017-2020 | Ford | Escape | SE |
| 2018-2020 | Ford | Escape | SEL |
| 2017-2020 | Ford | Escape | Titanium |
| 2020 | Ford | Escape | Titanium Hybrid |
| 2015-2020 | Ford | F-150 | Lariat |
| 2017-2020 | Ford | F-150 | Raptor |
| 2016-2020 | Ford | F-150 | SSV |
| 2015-2020 | Ford | F-150 | XL |
| 2015-2020 | Ford | F-150 | XLT |
| 2011-2019 | Ford | Fiesta | S |
| 2011-2019 | Ford | Fiesta | SE |
| 2011-2012 | Ford | Fiesta | SEL |
| 2011-2012 | Ford | Fiesta | SES |
| 2014-2019 | Ford | Fiesta | ST |
| 2013-2018 | Ford | Fiesta | Titanium |
| 2012-2018 | Ford | Focus | Electric |
| 2016-2018 | Ford | Focus | RS |
| 2012-2018 | Ford | Focus | S |
| 2012-2018 | Ford | Focus | SE |
| 2012,2017-2018 | Ford | Focus | SEL |
| 2013-2018 | Ford | Focus | ST |
| 2012-2018 | Ford | Focus | Titanium |
| 2017-2018 | Ford | Fusion | Energi Platinum |
| 2013-2018 | Ford | Fusion | Energi SE |
| 2013-2019 | Ford | Fusion | Energi Titanium |
| 2017-2018 | Ford | Fusion | Platinum |
| 2017-2018 | Ford | Fusion | Platinum Hybrid |
| 2013-2017,2019 | Ford | Fusion | S |
| 2014-2018 | Ford | Fusion | S Hybrid |
| 2013-2019 | Ford | Fusion | SE |
| 2013-2019 | Ford | Fusion | SE Hybrid |
| 2019 | Ford | Fusion | SEL |
| 2017-2019 | Ford | Fusion | Sport |
| 2013-2019 | Ford | Fusion | Titanium |
| 2013-2019 | Ford | Fusion | Titanium Hybrid |
| 2019-2020 | Ford | Ranger | Lariat |
| 2019-2020 | Ford | Ranger | XL |
| 2019-2020 | Ford | Ranger | XLT |
| 2018-2020 | GMC | Canyon | All Terrain |
| 2015-2020 | GMC | Canyon | Base |
| 2017-2020 | GMC | Canyon | Denali |
| 2015-2020 | GMC | Canyon | SLE |
| 2015-2020 | GMC | Canyon | SLT |
| 2014-2020 | GMC | Sierra 1500 | Base |
| 2014-2020 | GMC | Sierra 1500 | Denali |
| 2014-2020 | GMC | Sierra 1500 | SLE |
| 2014-2020 | GMC | Sierra 1500 | SLT |
| 2015-2020 | GMC | Sierra 2500 HD | Base |
| 2015-2020 | GMC | Sierra 2500 HD | Denali |
| 2015-2020 | GMC | Sierra 2500 HD | SLE |
| 2015-2020 | GMC | Sierra 2500 HD | SLT |
| 2015-2020 | GMC | Sierra 3500 HD | Base |
| 2015-2020 | GMC | Sierra 3500 HD | Denali |
| 2015-2020 | GMC | Sierra 3500 HD | SLE |
| 2015-2020 | GMC | Sierra 3500 HD | SLT |
| 2018-2020 | Honda | Accord | EX |
| 2018-2020 | Honda | Accord | EX-L |
| 2018-2020 | Honda | Accord | Hybrid |
| 2018-2020 | Honda | Accord | Hybrid EX |
| 2018-2020 | Honda | Accord | Hybrid EX-L |
| 2018-2020 | Honda | Accord | Hybrid Touring |
| 2018-2020 | Honda | Accord | LX |
| 2018-2020 | Honda | Accord | Sport |
| 2018-2020 | Honda | Accord | Touring |
| 2016-2019 | Honda | Civic | EX |
| 2016-2019 | Honda | Civic | EX-L |
| 2016-2018 | Honda | Civic | EX-T |
| 2016-2019 | Honda | Civic | LX |
| 2017-2019 | Honda | Civic | Si |
| 2017-2019 | Honda | Civic | Sport |
| 2018-2019 | Honda | Civic | Sport Touring |
| 2016-2019 | Honda | Civic | Touring |
| 2017-2020 | Honda | Civic | Type R |
| 2017-2020 | Honda | CR-V | EX |
| 2017-2020 | Honda | CR-V | EX-L |
| 2017-2020 | Honda | CR-V | LX |
| 2017-2020 | Honda | CR-V | Touring |
| 2015-2020 | Honda | Fit | EX |
| 2015-2020 | Honda | Fit | EX-L |
| 2015-2020 | Honda | Fit | LX |
| 2018-2020 | Honda | Fit | Sport |
| 2016-2020 | Honda | Pilot | Elite |
Be the first to review “Thule Evo Clamp Load Carrier Feet (Vehicles w/o Pre-Existing Roof Rack Attachment Points) – Black” Cancel reply

Reviews
There are no reviews yet.